Lab 657 in the School of Nutrition and Health Sciences
Research Field
Dr. Jane C.-J. Chao graduated from the Department of Human Nutrition and Food Management at the Ohio State University and obtained her Ph.D. degree in 1993. Subsequently, she had the post-doctoral training in the Division of Foods and Nutrition at the University of Illinois at Urbana-Champaign from 1993 to 1994, and returned to her alma mater Taipei Medical University to be the faculty member in the School of Nutrition and Health Sciences since 1995. She is currently in the position of Director in the Office of Continuing & Extension Education, Professor in the School of Nutrition and Health Sciences at Taipei Medical University. Over the past 28 years, her research primarily focused on the effects of herbal extracts and active components on gastrointestinal diseases. She has published numerous SCI journal papers and several book chapters, reviewed for many academic journals, and worked as a guest professor in Health Sciences University of Hokkaido. She is currently the member of American Society for Nutrition and the President of Nutrition Society of Taiwan, and the Executive supervisor of Chinese Taipei Association for the Study of Obesity. She has devoted herself to the innovative research in herbal foods and gastrointestinal diseases continuously.
Lab 657 briefing poster:
Lab 657 in the School of Nutrition and Health Sciences at Taipei Medical University (TMU) is a molecular nutrition laboratory. We currently have 19 lab members including 1 PI (me), 3 research assistants, 1 postdoc (from Malaysia), 5 doctoral students (1 from India and 1 from Indonesia), 4 master’s students, and 5 professional master’s students. Among 19 lab members, there are 3 foreigners. The research in our lab mainly focuses on the effects of Lycium barbarum polysaccharides and probiotics as symbiotics on progression and remission of ulcerative colitis using animal and cell models with the collaboration of Prof. Tomonori Nochi at Tohoku University in Japan. We collaborate with the physicians at Taipei Municipal Wanfang Hospital for precision prediction model of the recovery in hip fracture patients after surgery using human study. Additionally, we are interested in the evaluation of functional foods on chronic disease using animal or human study. We have collaborated with Prof. Chyi-Huey Bai in the School of Public Health at TMU and Prof. Chien-Yeh Hsu at the National Taipei University of Nursing and Health Sciences for determining the association between dietary patterns and chronic diseases using big data analysis.
- Applications of plant extracts/active components such as Lycium barbarum polysaccharides extract and probiotics to health foods and adjunctive therapy for chronic diseases (IBD, sarcopenia, ulcer, stroke, or hepatitis) and cancers (cell, animal, or human study)
- Precise prediction model of the recovery in hip fracture patients after surgery (human study)
- Evaluation of functional foods (animal or human study)
- Association between dietary patterns and chronic diseases (data analysis)
Major awards and honors
Awards and honors | Granting organization | Year |
TMU Excellent Teacher Award | Taipei Medical University | 2022 |
2020 Who’s Who in the World (37th ed.) | Marquis Who’s Who, USA | 2020 |
2019 Who’s Who in the World (36th ed.) | Marquis Who’s Who, USA | 2019 |
2018 Who’s Who in the World (35th ed.) | Marquis Who’s Who, USA | 2018 |
2016 Who’s Who in the World (33rd ed.) | Marquis Who’s Who, USA | 2016 |
2015 Who’s Who in the World (32nd ed.) | Marquis Who’s Who, USA | 2015 |
2014 Who’s Who in the World (31st ed.) | Marquis Who’s Who, USA | 2014 |
2013 Who’s Who in the World (30th ed.) | Marquis Who’s Who, USA | 2013 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2013 |
2012 Who’s Who in Asia (2nd ed.) | Marquis Who’s Who, USA | 2012 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2012 |
TMU Outstanding Teaching Award | Taipei Medical University | 2011 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2011 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2010 |
Knowledge Sharing Award | Taipei Medical University | 2009-2010 |
World Who’s Who of Women (15th ed) | International Biographical Centre, UK | 2009 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2009 |
2008-2009 Who’s Who in Science and Engineering (10th ed.) | Marquis Who’s Who, USA | 2008 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2008 |
2007 Who’s Who in Asia (1st ed.) | Marquis Who’s Who, USA | 2007 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2007 |
TMU Teaching Excellence Award | Taipei Medical University | 2007 |
2006-2007 Who’s Who in Science and Engineering (9th ed.) | Marquis Who’s Who, USA | 2006 |
2006-2007 Who’s Who in Medicine and Healthcare (6th ed.) | Marquis Who’s Who, USA | 2006 |
2006 Who’s Who in the World (23rd ed.) | Marquis Who’s Who, USA | 2006 |
Diploma of Achievement in Science 2005/06 Award | International Biographical Centre, UK | 2006 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2006 |
Professor Joseph S. Chen Memorial Award | Nutrition Society of Taiwan | 2006 |
2005 Leading Scientists of the World (nomination) | International Biographical Centre, UK | 2005 |
2005-2006 Who’s Who in Science and Engineering (8th ed.) | Marquis Who’s Who, USA | 2005 |
Faculty Research Award | Taipei Medical University | 2005 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2005 |
2004 International Scientists of the Year (nomination) | International Biographical Centre, UK | 2004 |
2004 International Health Professional of the Year (nomination) | International Biographical Centre, UK | 2004 |
Outstanding Teaching Award | School of Nutrition and Health Sciences, Taipei Medical University | 2004 |
2003-2004 Who’s Who in Science and Engineering (7th ed.) | Marquis Who’s Who, USA | 2003 |
Faculty Teaching Award | Taipei Medical University | 2002 |
Faculty Service Award | Taipei Medical University | 2001-2003 |
Health Education Program Broadcast Award | Government Information Office, R.O.C. | 2000 |
Anna Broden Scholarship Award | College of Human Ecology, The Ohio State University | 1992 |
Graduate Student Forum Award | The ICSABER Society, The Ohio State University | 1992 |
School | Country | Department/Division | Degree | Date |
The Ohio State University | U.S.A. | Human Nutrition and Food Management | Ph.D. | 09/1990~06/1993 |
The Ohio State University | U.S.A. | Food Science and Nutrition | M.S. | 09/1988~06/1990 |
Taipei Medical College | R.O.C. | Nutrition and Health Sciences | B.S. | 10/1984~06/1988 |
2 Vacancies
Job Description
Observe and/or participate in USR project (optional):
Food safety and nutrition propaganda for indigenous people (Atayal) in Jianshi Township, Hsinchu County, Taiwan
Preferred Intern Education Level
- International graduate students with health, argriculture, or medicine related professional field (the preferred priority)
- International students with health, argriculture, or medicine related professional field (the second priority)
- International professionals with health, argriculture, or medicine related professional field (the third priority)
Skill sets or Qualities
Preferred experience(s) or skill(s) as follows:
- general biochemistry or chemistry laboratory experience
- cell, animal, or human study experience
- molecular or cell biology analytical skills
- immune or protein analysis
- big data analysis
- related research topic experience
- good communication skills in English