Glass and ceramic lab
Research Field
Kuei-Chih Feng is working as a Associate professor in the Department of Mechanical Engineering (ME) at Ming Chi University of Technology. He has received his PhD in Mechanical Engineering, National Taiwan University of Science and Technology (2009-2013). He got his Master of Geological Sciences in National Taiwan University (2003-2006) and Bachelor of Materials in Resources Engineering, National Taipei University of Technology (1999-2003). He is focusing on bioglass and ceramic materials for biomedical and green energy applications. He has published more than 50 Research articles in International Journals. Also, He has published more 10 patents and have more than 25 Industry-university collaborations .
112 | Application test of high purity calcium carbonate powder in high frequency materials |
112 | Nanya R&D Center Key Process Volume Evaluation and Testing Case |
112 | Formosa Plastics Corporation Employee Training Plan for 2023 |
112 | 2023 Nan Ya Plastics Industrial Co., Ltd. Employee Training Plan |
112 | The 18th Formosa Plastics Corporation Application Technology Seminar |
112 | 2023 Formosa Plastics Corporation Technical Training Center Training Certification Cooperation Plan |
111 | 2022 Formosa Plastics Corporation Technical Training Center Training Certification Cooperation Plan |
111 | 2022 Nan Ya Plastics Industry Co., Ltd. Employee Training Plan |
111 | Formosa Plastics Corporation Employee Training Plan for 2022 |
111 | Establishment of high-frequency microwave characteristics measurement technology for powders and liquids |
111 | Can be applied to the electronic grade development and analysis of conductive paste |
110 | Developed high dielectric constant ceramic powder that can be used in copper foil substrates |
110 | Development and application of electronic grade glass materials (III) |
110 | 2021 Formosa Plastics Corporation Technical Training Center Training Certification Cooperation Plan |
110 | 2021 Nan Ya Plastics Industrial Co., Ltd. Employee Training Plan (Part 1) |
110 | Formosa Plastics Corporation Employee Training Plan for 2021 |
109 | Development of heat-resistant ceramic materials |
109 | Composite Vapor Chamber Development |
109 | Development and application of electronic grade glass materials (II) |
108 | Development and analysis of LTCC high-frequency communication material components |
108 | LTCC low temperature co-fired glass powder and glass paste development plan |
107 | Conductive paste glass powder development plan |
107 | Development and application of electronic grade glass materials (I) |
106 | High-frequency microwave strontium titanate powder stability evaluation and small-scale experimental test (II) |
105 | High-frequency microwave strontium titanate powder stability evaluation and small-scale experimental testing |
105 | High-frequency microwave strontium titanate powder stability evaluation and small-scale experimental testing |
His lab developing bioglass and ceramics for various biomedical applications and energy stroage devices. More than 10 master students are doing research under his guidance and He is focusing many project based on NSTC and MOE projects. Recently his lab got project based on “BaTiO3-based glass ceramic energy storage and MLCC devices”. His lab working many Government projects/Ming Chi University of Technology projects.
Government projects/Ming Chi University of Technology projects
Year | Name of Project |
---|---|
109 | Develop low dielectric and high quality factor low temperature co-fired ceramic materials for copper electrode co-firing and manufacture 5G millimeter wave antennas |
108 | Development of LTCC materials and components applicable to millimeter wave frequency bands and discussion of their characteristics |
108 | Talent training program for the application of precision multilayer manufacturing technology in high value-added medical devices and industrial products |
107 | Development of electronic grade glass materials for application in LTCC conductive colloids (2/2) |
107 | Improvement of silver diffusion characteristics of low temperature co-fired ceramic substrates used in LEDs |
107 | Innovative technology applied to biomedical and medical care products to deepen professional technology research and development and talent training programs |
106 | Development of electronic grade glass materials for application in LTCC conductive colloids (1/2) |
106 | Develop low temperature co-fired ceramic type medium and low dielectric microwave materials that can be co-fired with silver and copper electrodes |
106 | Development and characterization of low temperature co-fired ceramic substrates for LED applications |
- Biogalss for biomedical applications
- low dielectric microwave materials
- low temperature co-fired ceramic substrates for LED applications
- green energy applications
- Photovoltaic and Photosensing
- Glass-Ceramic Microwave Dielectrics
- Won the 2015 Outstanding Contribution Review Award from the international journal Materials Science & Engineering B (Elsevier)
- (Certificate of Outstanding Contribution in Reviewing from Materials Science & Engineering B )
- In 2013 , the Executive Yuan Ministry of Science and Technology's First Innovation and Entrepreneurship Competition - "Outstanding Entrepreneurship Award" and a prize of NT$2 million.
- Winner of the 2012 International Conference on Microwave Materials and their Applications poster competition .
- 2nd place in the 2005 National Taiwan University Department of Geological Sciences Youth Forum Competition.
- Material Science and Engineering B journal reviewer (2012-2016)
- Material Research Bulletin Journal Reviewer (2013)
- Ferroelectrics Journal Reviewer (2014)
- Industrial Development Bureau, Ministry of Economic Affairs - Industry Science and Technology Expertise "Leading New Product Project" - Co-host (2015-2016)
- Xinchang Electronics-Ming Chi University of Science and Technology Department of Mechanical Engineering Industry-Academic Cooperation Project-Co-Project Host (2015-2016)
- Xinchang Electronics-National Taiwan University Department of Materials Industry-Academic Cooperation Project-Co-Project Host (2015-2016)
- Xinchang Electronics-National Taiwan University of Science and Technology Department of Mechanical Engineering Industry-Academic Cooperation Project-Co-Project Host (2015-2016)
- PhD in Mechanical Engineering, National Taiwan University of Science and Technology (2009-2013)
- Master of Geological Sciences, National Taiwan University (2003-2006)
- Bachelor of Materials and Resources Engineering, Taipei University of Technology (1999-2003)